Weekly Schedules
|
Week 17 - Saturday Seminar Schedule |
||||||||||||||||||||
|
| Week 17 - Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Aug 28 | Sun Aug 29 | Mon Aug 30 | Tue Aug 31 | Wed Sep 1 | Thu Sep 2 | Fri Sep 3 | Start Time | Sat Sep 4 |
| Blue | see coach | 12 MILES | OFF | 40/e | 4x1200/3min | OFF | 35/tempo | OFF | see coach | 17 MILES |
| Green | see coach | 12 MILES | OFF | 40/e | 4x1200/3min | OFF | 35/tempo | OFF | see coach | 17 MILES |
| Yellow | see coach | 11 MILES | OFF | 30/e | 3x1200/4min | OFF | 35/tempo | OFF | see coach | 17 MILES |
| Red | see coach | 11 MILES | OFF | 35/e | 3x1200/4min | OFF | 30/tempo | OFF | see coach | 15 MILES |
| Purple | see coach | 12 MILES | OFF | 60 | 60,8x2:00 | OFF | 10.40.10 | OFF | see coach | 15 MILES |
| Week 17 - Half Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Aug 28 | Sun Aug 29 | Mon Aug 30 | Tue Aug 31 | Wed Sep 1 | Thu Sep 2 | Fri Sep 3 | Start Time | Sat Sep 4 |
| Blue | see coach | 9 | OFF | 40 | 10x1min/2min | OFF | 40 | OFF | see coach | 9 |
| Green | see coach | 8 | OFF | 35 | 10x1min/2min | OFF | 35 | OFF | see coach | 8 |
| Yellow | see coach | 8 | OFF | 30 | 6x1min/2min | OFF | 35 | OFF | see coach | 8 |
| Red | see coach | 7 | OFF | 30 | 4x1min/2min | OFF | 30 | OFF | see coach | 7 |
| Week 7 - Winter Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Aug 28 | Sun Aug 29 | Mon Aug 30 | Tue Aug 31 | Wed Sep 1 | Thu Sep 2 | Fri Sep 3 | Start Time | Sat Sep 4 |
| Blue | see coach | 9 MILES | OFF | 50/e | 55/hill | 25/e | 45/tempo | OFF | see coach | 10 MILES |
| Green | see coach | 8 MILES | OFF | 45/e | 50/hill | 20/e | 40/tempo | OFF | see coach | 9 MILES |
| Yellow | see coach | 7 MILES | OFF | 40/e | 45/hill | 20/e | 35/tempo | OFF | see coach | 8 MILES |
| Red | see coach | 7 MILES | OFF | 35/e | 40/hill | 20/e | 30/tempo | OFF | see coach | 8 MILES |
| Purple | see coach | 5 MILES | OFF | 30 | 10.10.10 | 20 | 45 | OFF | see coach | 6 MILES |
| Week 6 - Winter Half Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Aug 28 | Sun Aug 29 | Mon Aug 30 | Tue Aug 31 | Wed Sep 1 | Thu Sep 2 | Fri Sep 3 | Start Time | Sat Sep 4 |
| Blue | see coach | 4 | OFF | 35 | 40/hill | OFF | 30 | OFF | see coach | 4 |
| Green | see coach | 3 | OFF | 30 | 35/hill | OFF | 25 | OFF | see coach | 3 |
| Yellow | see coach | 3 | OFF | 25 | 30/hill | OFF | 25 | OFF | see coach | 3 |
| Red | see coach | 2 | OFF | 25 | 20/hill | OFF | 20 | OFF | see coach | 2 |
| Week 7 - USA Fit Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Aug 28 | Sun Aug 29 | Mon Aug 30 | Tue Aug 31 | Wed Sep 1 | Thu Sep 2 | Fri Sep 3 | Start Time | Sat Sep 4 |
| Blue | see coach | 8 MILES | OFF | 50/e | 55/hill | 25/e | 45/tempo | OFF | see coach | 12 MILES |
| Green | see coach | 7 MILES | OFF | 45/e | 50/hill | 20/e | 40/tempo | OFF | see coach | 10 MILES |
| Yellow | see coach | 6 MILES | OFF | 40/e | 45/hill | 20/e | 35/tempo | OFF | see coach | 9 MILES |
| Red | see coach | 6 MILES | OFF | 35/e | 45/hill | 20/e | 30/tempo | OFF | see coach | 9 MILES |
| Purple | see coach | 7 MILES | OFF | 45 | 10.20.10 | 20 | 45 | OFF | see coach | 8 MILES |
| Week 7 - USA Fit Half Marathon Training Schedule | ||||||||||
| Color Group | Start Time | Sat Aug 28 | Sun Aug 29 | Mon Aug 30 | Tue Aug 31 | Wed Sep 1 | Thu Sep 2 | Fri Sep 3 | Start Time | Sat Sep 4 |
| Blue | see coach | 4 | OFF | 35 | 45/hill | OFF | 30 | OFF | see coach | 5 |
| Green | see coach | 3 | OFF | 30 | 40/hill | OFF | 25 | OFF | see coach | 4 |
| Yellow | see coach | 3 | OFF | 25 | 35/hill | OFF | 25 | OFF | see coach | 4 |
| Red | see coach | 2 | OFF | 25 | 20/hill | OFF | 20 | OFF | see coach | 3 |
Color Group Training Pace:
|
|
8 min/mile or faster |
|
|
8 to 9 min/mile |
|
|
9 to 10 min/mile |
|
|
10 - 12 min/mile |
|
|
Walkers |
Important: 5k trial run will determine your pace group.
How to determine What's hard or easy?
Hard workouts: long slow runs and fast short runs
Easy workouts: slow short runs and rest days
A slow run is typically 80% or less of a persons current race pace for a given distance.
GlossarySpeed Work
"8x30-30" means "30 seconds fast, 30 seconds slow, eight times in a row."
After a thorough warm-up, run for 30 seconds at about 90-95% intensity, then do a 30-second recovery jog. Make sure that you don't slow down during the workout, so you are running your last 30 seconds about as fast or even a little faster than your first 30 seconds. Run on a soft surface if you can, rather than on concrete or asphalt. When you are done, jog or walk slowly for a while to cool-down. Both the number of repeats, and the duration of the fast and slow intervals, will change from week to week.
TempoAfter a warm up for about 5 - 10 minutes, maintain a pace about 10 to 15 seconds per mile slower than 10-K race pace. The last 5 to 10 minutes should be a cool down period. Another way to gauge the pace of tempo runs: a pace about midway between short-interval training speed and your easy running pace.
Easy (e)A slow run done at a conversational pace.
HillworkHills prepare the muscles for faster running without going anaerobic. Hill training will enable you to run better on all types of terrain. Find a hill with a moderate grade, about 10-15%. Run at about 85% effort and jog slowly down to recover. Start with about 4 hills and increase by 1 a week until you can run 8-12 hills.
